Monday Night Rookies — Standings (2025)
Use the filters to view category-specific leaderboards (e.g., Division × Canoe Type × Canoe Class). Clear filters to see the overall leaderboard.
Time-based Rookie stats are distance-adjusted to a 1.7-mile equivalent so course changes do not skew comparisons.
Showing 60 paddlers
Year: 2025
Series Overview
13
Events
13
Races
86
Boats
60
Paddlers
00:19:05
Average Time (1.7 mi eq.)
Sorted by current standing.
| Rank | Paddler | Events | Races | Personal Best | Average Time | Avg vs Field | Trend | Best vs Field | Partners |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Piehler | 11 | 11 | 00:16:00 | 00:18:05 | -00:00:32 | -00:00:01 / race | -00:02:22 | 11 |
| 2 | Lada Zednik | 12 | 12 | 00:16:21 | 00:18:12 | -00:00:53 | -00:00:02 / race | -00:03:10 | 10 |
| 3 | DANA HENRY | 4 | 5 | 00:16:21 | 00:18:38 | -00:00:09 | +00:00:06 / race | -00:01:35 | 5 |
| 4 | Kris Peterson | 3 | 3 | 00:17:15 | 00:18:16 | +00:00:16 | -00:00:39 / race | -00:00:47 | 2 |
| 5 | Kari Henry | 3 | 3 | 00:16:28 | 00:16:42 | -00:01:35 | -00:00:27 / race | -00:02:17 | 3 |
| 6 | David Redinger | 10 | 10 | 00:16:15 | 00:17:49 | -00:01:32 | +00:00:01 / race | -00:03:24 | 5 |
| 7 | Matthew Carlson | 1 | 1 | 00:16:48 | 00:16:48 | -00:00:46 | Need 3+ races | -00:00:46 | 1 |
| 8 | Joe Conrad | 1 | 1 | 00:16:26 | 00:16:26 | -00:02:34 | Need 3+ races | -00:02:34 | 1 |
| 9 | Dennis Liphart | 3 | 3 | 00:15:55 | 00:16:53 | -00:01:43 | -00:00:38 / race | -00:02:14 | 3 |
| 10 | Christopher | 1 | 1 | 00:18:10 | 00:18:10 | -00:00:57 | Need 3+ races | -00:00:57 | 1 |
| 11 | Emily Broderson | 5 | 5 | 00:16:30 | 00:18:04 | -00:00:13 | +00:01:03 / race | -00:02:30 | 5 |
| 12 | Brian Buerman | 2 | 2 | 00:17:15 | 00:18:20 | +00:00:14 | Need 3+ races | -00:00:47 | 2 |
| 13 | Zehyani Bankwala | 5 | 5 | 00:18:14 | 00:19:29 | -00:00:19 | +00:01:01 / race | -00:03:10 | 5 |
| 14 | Io Harberts | 10 | 10 | 00:16:25 | 00:18:48 | -00:00:35 | +00:00:19 / race | -00:03:24 | 6 |
| 15 | Chris Broderson | 5 | 5 | 00:15:55 | 00:16:57 | -00:01:02 | -00:00:20 / race | -00:02:30 | 5 |
| 16 | Dennis Withers | 1 | 1 | 00:16:40 | 00:16:40 | -00:02:17 | Need 3+ races | -00:02:17 | 1 |
| 17 | Morgan Holle | 6 | 6 | 00:18:30 | 00:20:08 | +00:00:34 | +00:00:24 / race | -00:01:35 | 4 |
| 18 | Craig Stolen | 1 | 1 | 00:16:26 | 00:16:26 | -00:02:34 | Need 3+ races | -00:02:34 | 1 |
| 19 | Rose Hill | 10 | 10 | 00:17:08 | 00:19:59 | +00:00:52 | -00:00:18 / race | -00:00:42 | 8 |
| 20 | David Kranz | 3 | 3 | 00:16:31 | 00:17:11 | -00:00:45 | +00:00:29 / race | -00:01:16 | 3 |
| 21 | Tyler Thompson | 2 | 2 | 00:16:27 | 00:17:02 | -00:01:21 | Need 3+ races | -00:01:42 | 2 |
| 22 | Stephen Voss | 8 | 8 | 00:18:12 | 00:21:00 | +00:01:31 | -00:00:30 / race | -00:00:45 | 7 |
| 23 | Dan Zierath | 2 | 2 | 00:17:20 | 00:17:50 | -00:00:39 | Need 3+ races | -00:00:42 | 2 |
| 24 | Cole McMillan | 3 | 3 | 00:16:35 | 00:16:50 | -00:01:20 | +00:01:01 / race | -00:02:15 | 3 |
| 25 | Tim B | 1 | 1 | 00:20:07 | 00:20:07 | -00:01:44 | Need 3+ races | -00:01:44 | 1 |
| 26 | Lani Dalbacka | 3 | 3 | 00:18:35 | 00:19:42 | +00:00:52 | +00:01:43 / race | -00:01:30 | 3 |
| 27 | Mary Luoma | 3 | 3 | 00:19:32 | 00:19:49 | +00:00:31 | +00:00:54 / race | -00:00:33 | 3 |
| 28 | Lisa Widmer | 1 | 1 | 00:19:56 | 00:19:56 | +00:00:49 | Need 3+ races | +00:00:49 | 1 |
| 29 | Catherine McMahon | 2 | 2 | 00:21:05 | 00:21:47 | +00:00:49 | Need 3+ races | -00:00:46 | 2 |
| 30 | John Hoch | 5 | 5 | 00:17:21 | 00:19:17 | +00:00:19 | -00:00:15 / race | -00:00:36 | 5 |
| 31 | Maria Schilling | 1 | 1 | 00:24:01 | 00:24:01 | +00:02:36 | Need 3+ races | +00:02:36 | 1 |
| 32 | Jon Newcomb | 1 | 1 | 00:18:19 | 00:18:19 | +00:00:17 | Need 3+ races | +00:00:17 | 1 |
| 33 | Andrew Havens | 1 | 1 | 00:17:53 | 00:17:53 | -00:01:04 | Need 3+ races | -00:01:04 | 1 |
| 34 | Heather Holle | 2 | 2 | 00:21:12 | 00:21:26 | +00:00:30 | Need 3+ races | -00:00:39 | 1 |
| 35 | Laura Wildenborg | 2 | 2 | 00:19:13 | 00:20:14 | -00:00:12 | Need 3+ races | -00:00:36 | 2 |
| 36 | Cecilia Howard | 5 | 5 | 00:19:14 | 00:21:16 | +00:02:52 | +00:00:00 / race | +00:01:12 | 5 |
| 37 | Bridget Hall | 2 | 2 | 00:17:00 | 00:18:36 | -00:00:17 | Need 3+ races | -00:00:47 | 2 |
| 38 | Greg Zophy | 2 | 2 | 00:20:10 | 00:22:33 | +00:01:50 | Need 3+ races | +00:00:09 | 2 |
| 39 | Jessica Kozarek | 2 | 2 | 00:17:25 | 00:18:25 | +00:00:37 | Need 3+ races | +00:00:00 | 2 |
| 40 | Rick Lorenzen | 1 | 1 | 00:20:00 | 00:20:00 | +00:00:53 | Need 3+ races | +00:00:53 | 1 |
| 41 | Leigh | 1 | 1 | 00:18:00 | 00:18:00 | +00:00:25 | Need 3+ races | +00:00:25 | 1 |
| 42 | Joe Gangl | 1 | 1 | 00:21:15 | 00:21:15 | -00:00:36 | Need 3+ races | -00:00:36 | 1 |
| 43 | Eli B. | 1 | 1 | 00:20:13 | 00:20:13 | +00:00:12 | Need 3+ races | +00:00:12 | 1 |
| 44 | John Olsen | 1 | 1 | 00:20:20 | 00:20:20 | +00:00:15 | Need 3+ races | +00:00:15 | 1 |
| 45 | Matt Wesley | 1 | 1 | 00:19:49 | 00:19:49 | +00:00:48 | Need 3+ races | +00:00:48 | 1 |
| 46 | Lisa Ragan | 1 | 1 | 00:18:15 | 00:18:15 | -00:00:42 | Need 3+ races | -00:00:42 | 1 |
| 47 | Scott Duffus | 1 | 1 | 00:17:11 | 00:17:11 | -00:00:36 | Need 3+ races | -00:00:36 | 1 |
| 48 | Jim Widmer | 2 | 2 | 00:18:35 | 00:20:58 | +00:01:14 | Need 3+ races | +00:01:00 | 2 |
| 49 | William Boosman | 1 | 1 | 00:18:15 | 00:18:15 | -00:00:42 | Need 3+ races | -00:00:42 | 1 |
| 50 | Katharine Chute | 1 | 1 | 00:19:49 | 00:19:49 | +00:00:48 | Need 3+ races | +00:00:48 | 1 |
| 51 | Katie Schaaf | 2 | 2 | 00:19:22 | 00:20:03 | +00:02:15 | Need 3+ races | +00:01:56 | 1 |
| 52 | Mary | 1 | 1 | 00:19:55 | 00:19:55 | +00:00:54 | Need 3+ races | +00:00:54 | 1 |
| 53 | Nate | 1 | 1 | 00:20:40 | 00:20:40 | +00:00:39 | Need 3+ races | +00:00:39 | 1 |
| 54 | P. Conrant | 1 | 1 | 00:21:30 | 00:21:30 | +00:01:25 | Need 3+ races | +00:01:25 | 1 |
| 55 | Kristine Simonson | 1 | 1 | 00:21:39 | 00:21:39 | -00:00:12 | Need 3+ races | -00:00:12 | 1 |
| 56 | James | 1 | 1 | 00:20:40 | 00:20:40 | +00:00:39 | Need 3+ races | +00:00:39 | 1 |
| 57 | Stewart Roberts | 1 | 1 | 00:21:39 | 00:21:39 | -00:00:12 | Need 3+ races | -00:00:12 | 1 |
| 58 | Deb Kobelia | 1 | 1 | 00:18:48 | 00:18:48 | -00:00:09 | Need 3+ races | -00:00:09 | 1 |
| 59 | Katty | 1 | 1 | 00:27:49 | 00:27:49 | +00:05:57 | Need 3+ races | +00:05:57 | 1 |
| 60 | Elaisa | 1 | 1 | 00:21:35 | 00:21:35 | +00:02:34 | Need 3+ races | +00:02:34 | 1 |
Understanding the Statistics
Primary Performance Stats
- Avg vs Field
- Your typical performance relative to other paddlers, normalized to a 1.7-mile course. Negative values mean you're typically faster than average. This stat reflects current filters and rewards consistency.
- Trend
- How much you're improving over time (requires 3+ races). Negative values mean you're getting faster relative to the field with each race, after distance adjustment. This measures learning, not just speed.
Supporting Stats
- Best vs Field
- Your peak performance day — the race where you performed best relative to the field after distance adjustment. This highlights your potential but doesn't define overall skill.
- Personal Best / Average Time
- Your fastest and typical finish times after normalization to a 1.7-mile course. These are useful context but still do not account for field strength or race conditions.
All statistics automatically adjust when you apply filters above. Field averages and rankings reflect only the filtered results.