MN Canoe Logo

Monday Night Rookies — Standings

Use the filters to view category-specific leaderboards (e.g., Division × Canoe Type × Canoe Class). Clear filters to see the overall leaderboard.
Time-based Rookie stats are distance-adjusted to a 1.7-mile equivalent so course changes do not skew comparisons.
Series Overview
20
Events
20
Races
147
Boats
88
Paddlers
00:18:41
Average Time (1.7 mi eq.)
Top Adjusted Personal Best Times

Fastest paddlers after normalizing each result to a 1.7-mile course.

Paddler Events Races Personal Best (1.7 mi eq.) Average Time (1.7 mi eq.) Avg Δ vs Field Improvement Rate Best Race Δ Unique Partners
Matt Bredesen 4 4 00:15:55 00:16:50 -00:01:43 +00:00:28 / race -00:03:42 3
Jose Matute 5 5 00:16:13 00:16:42 -00:01:40 +00:00:09 / race -00:03:42 4
DANA HENRY 6 7 00:15:52 00:17:54 -00:00:41 -00:00:16 / race -00:02:30 6
Kari Henry 5 5 00:14:29 00:16:19 -00:01:24 +00:00:04 / race -00:02:17 5
David Reddinger 1 1 00:16:17 00:16:17 -00:01:34 Need 3+ races -00:01:34 1
Timothy Piehler 11 11 00:16:00 00:18:05 -00:00:32 -00:00:01 / race -00:02:22 11
Matthew Carlson 1 1 00:16:48 00:16:48 -00:00:46 Need 3+ races -00:00:46 1
Lada Zednik 18 18 00:16:13 00:18:04 -00:00:44 +00:00:01 / race -00:03:10 14
David Redinger 14 14 00:15:55 00:17:44 -00:01:20 +00:00:05 / race -00:03:29 8
Joe Conrad 1 1 00:16:26 00:16:26 -00:02:34 Need 3+ races -00:02:34 1
Dennis Liphart 8 8 00:14:30 00:17:19 -00:00:55 +00:00:16 / race -00:02:32 7
Kris Peterson 3 3 00:17:15 00:18:16 +00:00:16 -00:00:39 / race -00:00:47 2
Bridget Hall 5 5 00:16:29 00:18:01 -00:00:25 -00:00:06 / race -00:01:13 5
Pete Marshall 3 3 00:14:29 00:17:07 -00:00:15 -00:01:00 / race -00:01:25 3
Christopher 1 1 00:18:10 00:18:10 -00:00:57 Need 3+ races -00:00:57 1
Emily Broderson 10 10 00:14:53 00:18:15 -00:00:01 +00:00:13 / race -00:02:45 9
Zehyani Bankwala 9 9 00:17:17 00:18:44 -00:00:30 +00:00:10 / race -00:03:10 9
Io Harberts 16 16 00:15:32 00:18:08 -00:00:38 +00:00:05 / race -00:03:29 9
Morgan Holle 6 6 00:18:30 00:20:08 +00:00:34 +00:00:24 / race -00:01:35 4
Craig Stolen 1 1 00:16:26 00:16:26 -00:02:34 Need 3+ races -00:02:34 1
Dennis Withers 1 1 00:16:40 00:16:40 -00:02:17 Need 3+ races -00:02:17 1
Chris Broderson 5 5 00:15:55 00:16:57 -00:01:02 -00:00:20 / race -00:02:30 5
Brian Buerman 2 2 00:17:15 00:18:20 +00:00:14 Need 3+ races -00:00:47 2
Scott Duffus 5 5 00:16:01 00:18:59 +00:00:34 +00:00:07 / race -00:00:45 5
Doug McDonald 3 3 00:15:57 00:18:09 +00:00:22 +00:00:05 / race -00:00:29 3
Matt Broderson 1 1 00:14:30 00:14:30 -00:01:24 Need 3+ races -00:01:24 1
Tyler Thompson 5 5 00:14:49 00:16:49 -00:00:58 +00:00:04 / race -00:01:42 4
Tim B 1 1 00:20:07 00:20:07 -00:01:44 Need 3+ races -00:01:44 1
Stephen Voss 8 8 00:18:12 00:21:00 +00:01:31 -00:00:30 / race -00:00:45 7
David Kranz 7 7 00:14:53 00:16:46 -00:00:36 +00:00:01 / race -00:01:16 6
Cole McMillan 3 3 00:16:35 00:16:50 -00:01:20 +00:01:01 / race -00:02:15 3
Dan Zierath 3 3 00:17:20 00:18:38 -00:00:31 +00:00:11 / race -00:00:42 3
Rose Hill 17 17 00:16:42 00:19:38 +00:00:59 +00:00:00 / race -00:00:42 12
Jeff DuBois 2 2 00:18:17 00:18:31 +00:00:04 Need 3+ races -00:00:45 2
Zach Handler 1 1 00:15:57 00:15:57 -00:00:29 Need 3+ races -00:00:29 1
Lani Dalbacka 3 3 00:18:35 00:19:42 +00:00:52 +00:01:43 / race -00:01:30 3
Eric Ketelsen 1 1 00:19:13 00:19:13 +00:00:10 Need 3+ races +00:00:10 1
Bob O’Donnel 2 2 00:17:42 00:18:12 -00:00:57 Need 3+ races -00:02:45 2
Jeremiah Menk 1 1 00:16:01 00:16:01 -00:00:25 Need 3+ races -00:00:25 1
Bob O’Donnell 3 3 00:16:39 00:17:09 -00:00:18 -00:00:41 / race -00:01:10 3
Lisa Widmer 1 1 00:19:56 00:19:56 +00:00:49 Need 3+ races +00:00:49 1
John Hoch 9 9 00:16:28 00:19:37 +00:00:55 +00:00:07 / race -00:00:36 8
Catherine McMahon 2 2 00:21:05 00:21:47 +00:00:49 Need 3+ races -00:00:46 2
Mary Luoma 3 3 00:19:32 00:19:49 +00:00:31 +00:00:54 / race -00:00:33 3
Tim Piehler 7 7 00:14:49 00:17:22 -00:00:34 +00:00:00 / race -00:02:28 6
Maria Schilling 1 1 00:24:01 00:24:01 +00:02:36 Need 3+ races +00:02:36 1
Andrew Havens 2 2 00:17:53 00:18:56 +00:01:30 Need 3+ races -00:01:04 2
Jon Newcomb 1 1 00:18:19 00:18:19 +00:00:17 Need 3+ races +00:00:17 1
Laura Schroeder 2 2 00:19:13 00:19:13 -00:00:31 Need 3+ races -00:01:13 2
Heather Holle 2 2 00:21:12 00:21:26 +00:00:30 Need 3+ races -00:00:39 1
Greg Zophy 2 2 00:20:10 00:22:33 +00:01:50 Need 3+ races +00:00:09 2
Laura Wildenborg 2 2 00:19:13 00:20:14 -00:00:12 Need 3+ races -00:00:36 2
Cecilia Howard 5 5 00:19:14 00:21:16 +00:02:52 +00:00:00 / race +00:01:12 5
Jessica Kozarek 2 2 00:17:25 00:18:25 +00:00:37 Need 3+ races +00:00:00 2
Rick Lorenzen 1 1 00:20:00 00:20:00 +00:00:53 Need 3+ races +00:00:53 1
Leigh 1 1 00:18:00 00:18:00 +00:00:25 Need 3+ races +00:00:25 1
Bob O'Donnell 1 1 00:19:20 00:19:20 +00:00:17 Need 3+ races +00:00:17 1
Ellen Heine 2 2 00:17:13 00:17:36 -00:00:50 Need 3+ races -00:02:28 2
Dare Ro 1 1 00:17:18 00:17:18 -00:01:04 Need 3+ races -00:01:04 1
Lisa Ragan 4 4 00:15:32 00:19:39 +00:01:25 -00:00:28 / race -00:00:42 4
John Weum 1 1 00:17:10 00:17:10 -00:00:41 Need 3+ races -00:00:41 1
Joe Gangl 1 1 00:21:15 00:21:15 -00:00:36 Need 3+ races -00:00:36 1
Eli B. 1 1 00:20:13 00:20:13 +00:00:12 Need 3+ races +00:00:12 1
John Olsen 1 1 00:20:20 00:20:20 +00:00:15 Need 3+ races +00:00:15 1
Matt Wesley 1 1 00:19:49 00:19:49 +00:00:48 Need 3+ races +00:00:48 1
Kary Henry 1 1 00:17:18 00:17:18 -00:01:04 Need 3+ races -00:01:04 1
John Hock 1 1 00:17:10 00:17:10 -00:00:41 Need 3+ races -00:00:41 1
Jim Widmer 2 2 00:18:35 00:20:58 +00:01:14 Need 3+ races +00:01:00 2
Katharine Chute 1 1 00:19:49 00:19:49 +00:00:48 Need 3+ races +00:00:48 1
William Boosman 1 1 00:18:15 00:18:15 -00:00:42 Need 3+ races -00:00:42 1
Katie Schaaf 2 2 00:19:22 00:20:03 +00:02:15 Need 3+ races +00:01:56 1
Steve Voss 4 4 00:17:08 00:19:23 +00:01:57 +00:00:28 / race +00:00:26 2
Kristine Simonson 1 1 00:21:39 00:21:39 -00:00:12 Need 3+ races -00:00:12 1
Nate 1 1 00:20:40 00:20:40 +00:00:39 Need 3+ races +00:00:39 1
P. Conrant 1 1 00:21:30 00:21:30 +00:01:25 Need 3+ races +00:01:25 1
Mary 1 1 00:19:55 00:19:55 +00:00:54 Need 3+ races +00:00:54 1
Devon Huthon 1 1 00:17:42 00:17:42 -00:00:09 Need 3+ races -00:00:09 1
Stew Roberts 1 1 00:21:39 00:21:39 -00:00:12 Need 3+ races -00:00:12 1
James 1 1 00:20:40 00:20:40 +00:00:39 Need 3+ races +00:00:39 1
Shell Ferreira 2 2 00:19:42 00:22:28 +00:02:43 Need 3+ races +00:00:39 2
Reggie Carter 1 1 00:18:12 00:18:12 +00:00:20 Need 3+ races +00:00:20 1
Deb Kobelia 1 1 00:18:48 00:18:48 -00:00:09 Need 3+ races -00:00:09 1
Ethan Havens 1 1 00:20:00 00:20:00 +00:04:05 Need 3+ races +00:04:05 1
Lisa Ragen 1 1 00:19:46 00:19:46 +00:00:43 Need 3+ races +00:00:43 1
Yvydovan Hoppe 1 1 00:18:33 00:18:33 +00:00:57 Need 3+ races +00:00:57 1
Katty 1 1 00:27:49 00:27:49 +00:05:57 Need 3+ races +00:05:57 1
Elaisa 1 1 00:21:35 00:21:35 +00:02:34 Need 3+ races +00:02:34 1
Chris Schock 1 1 00:27:55 00:27:55 +00:07:27 Need 3+ races +00:07:27 0
Understanding the Statistics
Primary Performance Stats
Avg Δ vs Field
Your typical performance relative to other paddlers, normalized to a 1.7-mile course. Negative values mean you're typically faster than average. This stat reflects current filters and rewards consistency.
Improvement Rate
How much you're improving over time (requires 3+ races). Negative values mean you're getting faster relative to the field with each race, after distance adjustment. This measures learning, not just speed.
Supporting Stats
Best Race Δ
Your peak performance day — the race where you performed best relative to the field after distance adjustment. This highlights your potential but doesn't define overall skill.
Personal Best / Average Time
Your fastest and typical finish times after normalization to a 1.7-mile course. These are useful context but still do not account for field strength or race conditions.

All statistics automatically adjust when you apply filters above. Field averages and rankings reflect only the filtered results.