MN Canoe Logo

Rookies — Paddler Stats

Back to Races
Series Overview
13
Races
61
Paddlers
00:15:55
Best Time
00:19:05
Average Time
Top Personal Best Times

Fastest paddlers on the Rookie course (lower is faster).

Paddler Races Personal Best Average Time Avg Δ vs Field Improvement Rate Best Race Δ Unique Partners
Timothy Piehler 11 00:16:00 00:18:05 -00:00:32 -00:00:01 / race -00:02:22 11
Matthew Carlson 1 00:16:48 00:16:48 -00:00:46 Need 3+ races -00:00:46 1
Lada Zednik 12 00:16:21 00:18:12 -00:00:53 -00:00:02 / race -00:03:10 10
David Redinger 10 00:16:15 00:17:49 -00:01:32 +00:00:01 / race -00:03:24 5
DANA HENRY 5 00:16:21 00:18:38 -00:00:09 +00:00:06 / race -00:01:35 5
Joe Conrad 1 00:16:26 00:16:26 -00:02:34 Need 3+ races -00:02:34 1
Kari Henry 3 00:16:28 00:16:42 -00:01:35 -00:00:27 / race -00:02:17 3
Dennis Liphart 3 00:15:55 00:16:53 -00:01:43 -00:00:38 / race -00:02:14 3
Kris Peterson 3 00:17:15 00:18:16 +00:00:16 -00:00:39 / race -00:00:47 2
Christopher 1 00:18:10 00:18:10 -00:00:57 Need 3+ races -00:00:57 1
Emily Broderson 5 00:16:30 00:18:04 -00:00:13 +00:01:03 / race -00:02:30 5
Zehyani Bankwala 5 00:18:14 00:19:29 -00:00:19 +00:01:01 / race -00:03:10 5
Io Harberts 10 00:16:25 00:18:48 -00:00:35 +00:00:19 / race -00:03:24 6
Morgan Holle 6 00:18:30 00:20:08 +00:00:34 +00:00:24 / race -00:01:35 4
Craig Stolen 1 00:16:26 00:16:26 -00:02:34 Need 3+ races -00:02:34 1
Dennis Withers 1 00:16:40 00:16:40 -00:02:17 Need 3+ races -00:02:17 1
Chris Broderson 5 00:15:55 00:16:57 -00:01:02 -00:00:20 / race -00:02:30 5
Brian Buerman 2 00:17:15 00:18:20 +00:00:14 Need 3+ races -00:00:47 2
Tim B 1 00:20:07 00:20:07 -00:01:44 Need 3+ races -00:01:44 1
Stephen Voss 8 00:18:12 00:21:00 +00:01:31 -00:00:30 / race -00:00:45 7
David Kranz 3 00:16:31 00:17:11 -00:00:45 +00:00:29 / race -00:01:16 3
Cole McMillan 3 00:16:35 00:16:50 -00:01:20 +00:01:01 / race -00:02:15 3
Tyler Thompson 1 00:16:27 00:16:27 -00:01:42 Need 3+ races -00:01:42 1
Dan Zierath 2 00:17:20 00:17:50 -00:00:39 Need 3+ races -00:00:42 2
Rose Hill 10 00:17:08 00:19:59 +00:00:52 -00:00:18 / race -00:00:42 8
Lani Dalbacka 3 00:18:35 00:19:42 +00:00:52 +00:01:43 / race -00:01:30 3
Tyler Thompson 1 00:17:38 00:17:38 -00:00:59 Need 3+ races -00:00:59 1
Lisa Widmer 1 00:19:56 00:19:56 +00:00:49 Need 3+ races +00:00:49 1
John Hoch 5 00:17:21 00:19:17 +00:00:19 -00:00:15 / race -00:00:36 5
Catherine McMahon 2 00:21:05 00:21:47 +00:00:49 Need 3+ races -00:00:46 2
Mary Luoma 3 00:19:32 00:19:49 +00:00:31 +00:00:54 / race -00:00:33 3
Maria Schilling 1 00:24:01 00:24:01 +00:02:36 Need 3+ races +00:02:36 1
Andrew Havens 1 00:17:53 00:17:53 -00:01:04 Need 3+ races -00:01:04 1
Jon Newcomb 1 00:18:19 00:18:19 +00:00:17 Need 3+ races +00:00:17 1
Heather Holle 2 00:21:12 00:21:26 +00:00:30 Need 3+ races -00:00:39 1
Greg Zophy 2 00:20:10 00:22:33 +00:01:50 Need 3+ races +00:00:09 2
Laura Wildenborg 2 00:19:13 00:20:14 -00:00:12 Need 3+ races -00:00:36 2
Bridget Hall 2 00:17:00 00:18:36 -00:00:17 Need 3+ races -00:00:47 2
Cecilia Howard 5 00:19:14 00:21:16 +00:02:52 +00:00:00 / race +00:01:12 5
Jessica Kozarek 2 00:17:25 00:18:25 +00:00:37 Need 3+ races +00:00:00 2
Rick Lorenzen 1 00:20:00 00:20:00 +00:00:53 Need 3+ races +00:00:53 1
Leigh 1 00:18:00 00:18:00 +00:00:25 Need 3+ races +00:00:25 1
Joe Gangl 1 00:21:15 00:21:15 -00:00:36 Need 3+ races -00:00:36 1
Eli B. 1 00:20:13 00:20:13 +00:00:12 Need 3+ races +00:00:12 1
John Olsen 1 00:20:20 00:20:20 +00:00:15 Need 3+ races +00:00:15 1
Matt Wesley 1 00:19:49 00:19:49 +00:00:48 Need 3+ races +00:00:48 1
Lisa Ragan 1 00:18:15 00:18:15 -00:00:42 Need 3+ races -00:00:42 1
Jim Widmer 2 00:18:35 00:20:58 +00:01:14 Need 3+ races +00:01:00 2
Katharine Chute 1 00:19:49 00:19:49 +00:00:48 Need 3+ races +00:00:48 1
Scott Duffus 1 00:17:11 00:17:11 -00:00:36 Need 3+ races -00:00:36 1
William Boosman 1 00:18:15 00:18:15 -00:00:42 Need 3+ races -00:00:42 1
Katie Schaaf 2 00:19:22 00:20:03 +00:02:15 Need 3+ races +00:01:56 1
Kristine Simonson 1 00:21:39 00:21:39 -00:00:12 Need 3+ races -00:00:12 1
Nate 1 00:20:40 00:20:40 +00:00:39 Need 3+ races +00:00:39 1
P. Conrant 1 00:21:30 00:21:30 +00:01:25 Need 3+ races +00:01:25 1
Mary 1 00:19:55 00:19:55 +00:00:54 Need 3+ races +00:00:54 1
Stew Roberts 1 00:21:39 00:21:39 -00:00:12 Need 3+ races -00:00:12 1
James 1 00:20:40 00:20:40 +00:00:39 Need 3+ races +00:00:39 1
Deb Kobelia 1 00:18:48 00:18:48 -00:00:09 Need 3+ races -00:00:09 1
Katty 1 00:27:49 00:27:49 +00:05:57 Need 3+ races +00:05:57 1
Elaisa 1 00:21:35 00:21:35 +00:02:34 Need 3+ races +00:02:34 1
Understanding the Statistics
Primary Performance Stats
Avg Δ vs Field
Your typical performance relative to other paddlers. Negative values mean you're typically faster than average. This stat reflects current filters and rewards consistency.
Improvement Rate
How much you're improving over time (requires 3+ races). Negative values mean you're getting faster relative to the field with each race. This measures learning, not just speed.
Supporting Stats
Best Race Δ
Your peak performance day — the race where you performed best relative to the field. This highlights your potential but doesn't define overall skill.
Personal Best / Average Time
Your fastest and typical finish times. These are useful context but don't account for field strength or race conditions.

All statistics automatically adjust when you apply filters above. Field averages and rankings reflect only the filtered results.